| Management number | 218768167 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218768167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Shape | Round |
| Wattage | 1 watts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Bedroom |
| Brand Name | WUYVMXI |
| Efficiency | 90 lumens/watt |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Shade Color | transparent |
| Switch Type | Dimmer |
| Finish Types | Polished |
| Manufacturer | WUYVMXI |
| Model Number | MZ-L3301 |
| Power Source | Battery Powered |
| Base Material | Acrylic |
| Is Waterproof | False |
| Material Type | Acrylic |
| Mounting Type | Under Cabinet Mount |
| Control Method | Touch |
| Shade Material | Acrylic |
| Bulb Shape Size | R20 |
| Controller Type | Remote Control, Touch Control |
| Lighting Method | Downlight |
| Number of Items | 3 |
| Number of Pieces | 3 |
| Installation Type | Semi Flush Mount |
| Light Source Type | LED |
| Additional Features | Color Changing, Dimmable |
| Included Components | 1x 3 in 1 Charging Cord, 3x Iron Filings, Remote Control, User Manual, 3x RGB Puck Lights |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Billiards, Commercial |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form