| Management number | 217758771 | Release Date | 2026/04/19 | List Price | $9.50 | Model Number | 217758771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incredible tools at an incredible price
| UPC | 791440007260 |
|---|---|
| Shape | Round |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Baldwin |
| Unit Count | 1 Count |
| Item Weight | 9.92 ounces |
| Manufacturer | Baldwin Filters |
| Model Number | PA640 |
| Product Grade | Performance Part |
| Item Type Name | Air Filter |
| Included Components | Funnel |
| Manufacturer Part Number | PA640 |
| OEM Equivalent Part Number | FBW-PA640, FBWPA640, PA640, 50012142 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00791440007260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form