| Management number | 217418992 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217418992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284911628 |
|---|---|
| Color | Black |
| Shape | Cylindrical |
| Wattage | 25 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Candle Warmer |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | SHEHER CHOICE |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.66 Pounds |
| Shade Color | White |
| Switch Type | On/Off Switch |
| Finish Types | Matte |
| Manufacturer | SHEHER CHOICE |
| Model Number | Cwl-001 |
| Power Source | Corded Electric |
| Shade Height | 7 Inches |
| Base Diameter | 5 Inches |
| Base Material | Ceramic |
| Is Waterproof | False |
| Material Type | Glass, Metal |
| Mounting Type | Tabletop |
| Control Method | Push Button |
| Shade Material | Metal |
| Controller Type | Manual |
| Lighting Method | Electric |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | No Installation Required |
| Light Source Type | LED |
| Additional Features | Adjustable Height, Heat Control, No Open Flame |
| Included Components | Power Cable, Stand, Warming Plate |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Corded Electric |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6"D x 6"W x 11"H |
| Specific Uses For Product | Ambient Lighting, Candle Warming, Home Decor |
| Recommended Uses For Product | Ambient Lighting, Candle Warming, Home Decor |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form