| Management number | 216469473 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216469473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 789219257091 |
|---|---|
| Size | Medium |
| Color | White |
| Style | Modern |
| Brand Name | Fitrobust |
| Unit Count | 1.0 Count |
| Manufacturer | Fitrobust |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Operation Mode | Automatic |
| Item Dimensions | 4.72 x 5.91 x 12.6 inches |
| Number of Items | 1 |
| Additional Features | Dual-nozzle, RGB lighting |
| Battery Description | Lithium-Ion |
| Included Components | Bubble machine*1, Bubble solution 120ml*1, Charging cable*1, Funnel*1, Remote control*1 |
| Is Assembly Required | No |
| Manufacturer Part Number | 8851 |
| Item Dimensions L x W x H | 4.72"L x 5.91"W x 12.6"H |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form