| Management number | 215839220 | Release Date | 2026/04/19 | List Price | $72.00 | Model Number | 215839220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 4PK |
|---|---|
| Color | White |
| Shape | L-Shape |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Classroom, Drawing Room, Library, Office, Office Reception |
| Back Style | Solid Back |
| Brand Name | CLATINA |
| Item Depth | 18.1 inches |
| Model Name | C-likool-IV |
| Seat Depth | 15.6 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Is Foldable | No |
| Item Weight | 49.4 Pounds |
| Seat Height | 16.5 Inches |
| Seat Length | 18.1 Inches |
| Finish Types | Polished |
| Manufacturer | CLATINA |
| Model Number | C-likool-IV |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Polyurethane |
| Is Customizable | No |
| Item Dimensions | 18.1 x 16.1 x 31.5 inches |
| Required Assembly | Yes |
| Additional Features | Armless, Ergonomic, No Wheels, Space Saving, Stackable |
| Frame Material Type | Metal |
| Included Components | Instruction, Reception Chairs, Screw Kit |
| Chair Backrest Width | 15 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.1"D x 16.1"W x 31.5"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 16.1 Inches |
| Recommended Uses For Product | Computer, Dining, Drafting, Lounging, Nursing, Office, Reading, Relaxing, Sporting Event, Video Game |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form