| Management number | 216789752 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216789752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850069578138 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Fit Boxx |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 4.5 Ounces |
| Manufacturer | Fit Boxx |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Supports skin elasticity, reduces wrinkles, strengthens hair and nails, eases joint stiffness, and promotes whole‑body repair. |
| Material Features | Non‑GMO, Gluten‑Free, Sugar‑Free, Hormone‑Free, Antibiotic‑Free, Lactose‑Free. |
| Material Type Free | Non‑GMO, Gluten‑Free, Sugar‑Free, Lactose‑Free, Hormone‑Free, Antibiotic‑Free; made in the USA |
| Special Ingredients | Hydrolyzed Collagen Peptides from bovine, marine (wild‑caught cod), chicken, eggshell membrane, avian sternum |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen complex / hydrolyzed collagen peptides |
| Specific Uses For Product | Skin elasticity, wrinkle reduction, hair & nail strength, joint support, bone integrity, recovery support. |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form