| Management number | 219736964 | Release Date | 2026/05/03 | List Price | $127.14 | Model Number | 219736964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 812289033804 |
|---|---|
| Color | USB-A (Black) |
| Impedance | 16 Ohms |
| Brand Name | Jabra |
| Model Name | Jabra Evolve2 65 Mono (Teams Version) |
| Style Name | Evolve2 65 MONO |
| Unit Count | 1.0 Count |
| Manufacturer | Jabra |
| Model Number | 26599-899-999-B |
| BuiltIn Media | GTW Mobile Wallet Accessory, Global Teck Gold Support Plan, Jabra Evolve2 65 Mono Bluetooth Headset, Jabra Link 380 USB Bluetooth Adapter, Jabra Neoprene Travel Pouch, Jabra USB cable |
| Noise Control | Passive Noise Cancellation |
| Series Number | 26599 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 100 Meters |
| Controller Type | Button, Google Assistant |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | PC, Softphone, Mobile Devices, MS systems |
| Additional Features | Gold Support Plan - Lifetime Priority Tech Support by Global Teck |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Carrying Case Weight | 3.49 Ounces |
| Warranty Description | 2 year Jabra Warranty on the Evolve2 65 Jabra headset. |
| Age Range Description | 8 years and up |
| Customer Package Type | Standard Easy Open Packaging |
| Carrying Case Material | Neoprene |
| Connectivity Technology | USB |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Professional, Virtual Meetings |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form