| Management number | 214982695 | Release Date | 2026/04/12 | List Price | $39.98 | Model Number | 214982695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850046994128 |
|---|---|
| Color | Black |
| Style | Modern |
| Theme | Energy-Efficient |
| Material | Metal |
| Room Type | Living Room |
| Brand Name | Pellethead |
| Model Name | Freedom Wood Stove Fan |
| Unit Count | 1.0 Count |
| Finish Type | Painted or Powder Coated |
| Noise Level | 45 Decibels |
| Reusability | Highly Reusable |
| Blade Length | 10.5 Inches |
| Manufacturer | Freedom Stoves |
| Model Number | FS-350-4 |
| Power Source | heat-powered |
| Mounting Type | Stove Top |
| Blade Material | Metal |
| Collection Name | Stove Top |
| Number of Blades | 4 |
| Number of Speeds | 1 |
| Special Features | Thermo-Electric |
| Air Flow Capacity | 348 Cubic Feet Per Minute |
| Electric Fan Design | Table Fan |
| Included Components | Fan |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Highly Efficient (348 CFM, Heat-Powered) |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 3"D x 10.5"W x 13"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form