| Management number | 217187332 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217187332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | BLACK |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | JUNAN |
| Model Name | D-818 |
| Item Weight | 223 Grams |
| Control Type | Button Control |
| Manufacturer | SHENZHEN DYTIMES TECHNOLOGY CO., LTD |
| Model Number | D-818 |
| Audio Latency | 100 Milliseconds |
| BuiltIn Media | Cable |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack, USB-C |
| Bluetooth Range | 15 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 100 |
| Antenna Location | Calling, Disc Jockey Use, Gaming |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers, Televisions, Desktops, Car Audio Systems |
| Frequency Response | 20 KHz |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form