| Management number | 216763451 | Release Date | 2026/04/19 | List Price | $8.79 | Model Number | 216763451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Halal, Vegan |
| Item Form | Tablet |
| Brand Name | Pure Micronutrients |
| Unit Count | 100 Count |
| Manufacturer | Pure Micronutrients |
| Number of Items | 1 |
| Product Benefits | Energy Management, Growth & Development, Immune Support, Skin Health |
| Material Type Free | no artificial colors,gmo free,preservatives free,gluten free |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | C115 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form