| Management number | 216077860 | Release Date | 2026/04/19 | List Price | $246.00 | Model Number | 216077860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764256093543 |
|---|---|
| Brand | msecore |
| Color | i7-8565U |
| RAM Type | DDR4 SDRAM |
| Model Name | MU8 |
| Model Year | 2022 |
| Resolution | 3840 x 2160 |
| Manufacturer | MSECORE |
| Model Number | MU8 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Mini PC, Power adapter |
| Cooling Method | passive |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.6 GHz |
| Video Processor | Intel |
| CPU Model Number | i7-8565U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Processor Socket | FCBGA1528 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | USB |
| Additional Features | Fanless |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2 years warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | HDMI, LAN, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Education, Everyday Use |
| Display Resolution Maximum | 3840 x 2160 pixels |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form