| Management number | 216419333 | Release Date | 2026/04/19 | List Price | $18.38 | Model Number | 216419333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard |
|---|---|
| Text | 4 text inputs |
| Color | Us Geological Survey Mapping |
| Theme | Map |
| Brand Name | Map Marketing |
| Item Shape | Rectangular |
| Unit Count | 400.0 Count |
| Puzzle Type | Jigsaw |
| Skill Level | Beginner |
| Manufacturer | Map Marketing |
| Model Number | JUS |
| Material Type | Cardboard, Paper |
| Product Style | Shaped; |
| Operation Mode | Manual |
| Item Dimensions | 8.5 x 12.25 x 0.1 inches |
| Number of Items | 1 |
| Number of Pieces | 400 |
| Additional Features | Portable |
| Included Components | Jigsaw Puzzle, Guide Print, Box |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Patience Skill, Pattern Recognition, Problem Solving Skill, Spatial Awareness |
| Item Dimensions L x W | 8.5"L x 12.25"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | JUS |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 144 |
| Global Trade Identification Number | 05015822150722 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form