| Management number | 215705052 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215705052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 096231706002 |
|---|---|
| Flavor | Intestinal Clenz |
| Diet Type | Gluten Free, Vegan |
| Item Form | Powder |
| Brand Name | Natural Balance |
| Unit Count | 21.0 Ounce |
| Item Weight | 1 Pounds |
| Manufacturer | Natural Balance |
| Model Number | 022053 |
| Container Type | Bottle |
| Item Dimensions | 4.75 x 4.75 x 6.75 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | GMO Free, Gluten Free, Vegan |
| Special Ingredients | Acidophilus, Alfalfa, Buckthorn, Cascara Sagrada, Cayenne Pepper, Garlic, Montmorillonite Clay, Psyllium, Rosehips |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Digestive Enzyme, Fiber, Herbal Supplement, Probiotic, Psyllium |
| Manufacturer Part Number | 022053 |
| Specific Uses For Product | Colon Cleanse, Constipation Relief, Detox, Digestive Health, Gut Health, Nutrient Absorption, Regularity |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00096231706002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form