| Management number | 214845728 | Release Date | 2026/04/12 | List Price | $60.00 | Model Number | 214845728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768553989462 |
|---|---|
| Size | 37 inches (W) x 45 inches (L) x 20 inches (H) |
| Color | Dark Grey |
| Shape | curved |
| Theme | Outdoor |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Cushion Back |
| Brand Name | LEYCAY |
| Item Depth | 45 inches |
| Model Name | Royal Papasan |
| Seat Depth | 30.7 inches |
| Style Name | Bohemian |
| Unit Count | 1.0 Count |
| Item Weight | 37.5 Pounds |
| Manufacturer | LEYCAY |
| Model Number | Charles |
| Fill Material | Polyester |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Item Dimensions | 45.28 x 37.8 x 30.7 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Rocking |
| Frame Material Type | Metal |
| Included Components | a tool material package |
| Chair Backrest Width | 30.7 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Concrete |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 45.28"D x 37.8"W x 30.7"H |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 450 Pounds |
| Global Trade Identification Number | 00768553989462 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form