| Management number | 216880259 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216880259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 046677608743 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 3.7 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Room Type | Entryway |
| Brand Name | Philips |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Model Name | Philips Solar Security Light 2PK 929004696013 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.97 Kilograms |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Signify |
| Model Number | 6944402330 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Plastic |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 258 |
| Item Dimensions L x W x H | 11.5"L x 2.26"W x 4.49"H |
| Specific Uses For Product | Driveway, Garage, Pathway, Walkway, Yard |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Anti-Rust, Energy Efficient, Motion Sensor, Portable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form