| Management number | 216795743 | Release Date | 2026/04/19 | List Price | $9.36 | Model Number | 216795743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846746094169 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Vytanutra |
| Unit Count | 60 Count |
| Item Weight | 2.4 ounces |
| Manufacturer | Vytanutra |
| Item Dimensions | 2 x 2.5 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Immune Support |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Brain, Heart, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form