| Management number | 212371112 | Release Date | 2026/04/06 | List Price | $140.44 | Model Number | 212371112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The lens moves, providing approximately 13 times (*) more effective stabilization with "Balanced Optical SteadyShot." A bright and easy-to-see projector function with 25 lumens. "Motion Shot Video" allows you to view the trajectory of movement.
| UPC | 617689595231 |
|---|---|
| Zoom | Digital, Optical |
| Brand | Sony |
| Color | Black |
| Features | Anti-Shake, Infrared, Low Light |
| Lens Type | Zoom |
| Focus Type | Manual Focus |
| Model Name | HDR-PJ540 |
| Style Name | Handheld |
| File Format | AVCHD, MPEG-4 |
| Form Factor | Handheld |
| Item Weight | 1.2 Pounds |
| Screen Size | 5.8 Inches |
| Sensor Type | CMOS |
| Manufacturer | Sony |
| Model Number | HDR-PJ540/B |
| Optical Zoom | 30 x |
| BuiltIn Media | 32GB of internal flash memory |
| Camcorder Type | Video Camera |
| Shooting Modes | Slow Motion |
| Antenna Location | Camcorder |
| Maximum Aperture | 1.9 f |
| Operating System | Proprietary (Sony) |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Compatible Devices | Smartphone, Tablet, TV |
| Image Aspect Ratio | 16:9 |
| Image stabilization | digital,optical |
| Maximum Focal Length | 57 Millimeters |
| Video Capture Format | AVCHD, mpeg-4 |
| Exposure Control Type | Manual |
| Are Batteries Included | No |
| Supported Audio Format | Dolby Digital, LPCM |
| Supported Image Format | MPEG-4, AVCHD |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Flash torch |
| Connectivity Technology | NFC, Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 9.2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form