| Management number | 216144014 | Release Date | 2026/04/19 | List Price | $16.93 | Model Number | 216144014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | SSK |
|---|---|
| Color | Space Gray |
| Model Name | SD311 PRO/256GB |
| Read Speed | 1000 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M2 |
| Item Weight | 36 Grams |
| Media Speed | 1000 Megabytes Per Second |
| Manufacturer | SSK Corporation |
| Model Number | SD311 PRO |
| BuiltIn Media | 256GB External SSD, Leather Case |
| HardDrive Size | 256 GB |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Laptop, Smartphone, Tablet, iPhone 15/16/17 |
| Data Transfer Rate | 1000 Megabytes Per Second |
| Enclosure Material | Zinc Alloy |
| Additional Features | Portable, SMR Technology, TLC NADA SSD, TRIM Support |
| Hard Disk Interface | Solid State |
| Warranty Description | 3 Years |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | USB 3.2 Gen 2 |
| Connectivity Technology | USB |
| Digital Storage Capacity | 256 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Cache Memory Installed Size | 256 GB |
| Item Dimensions L x W x Thickness | 3.14"L x 0.33"W x 0.78"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form