| Management number | 215689693 | Release Date | 2026/04/12 | List Price | $22.40 | Model Number | 215689693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693749048114 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | THORNE |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 0.25 Pounds |
| Manufacturer | Thorne Research |
| Model Number | SF811 |
| Container Type | Bottle |
| Item Dimensions | 1.87 x 1.87 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health Metabolism Probiotics |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Lactobacillus gasseri KS-13 |
| Manufacturer Part Number | SF811-R |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00693749048114 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form